Registration Nos.
GST No. | 23AACCS4295G1ZD |
Income Tax Permanent A/C No. | AACCs4295G |
CIN Establishment No. | U29193MP1993PTC007859 |
MSME Udyog Adhar | MP23D0035168 |
EPFO No. | 23441200729 |
Our Assets
Computer / Laptop | 9 Nos | WORTH OF RUPEES 10 LAKHS |
Laser Printer | 3 Nos | |
A3 Desk Jet Printer | 1 Nos | |
Telephone Connections | 2 Nos | |
Office | 1050 Sq. Ft | Worth Rs 1.90 Lakhs |
Godown | 1300 Sq. Ft | |
Vehicles | 2 Four Vehicles |
Worth Rs. 25 Lakhs |
4 two Vehicles | ||
Machines | Welding Machine 4 | Worth Rs. 20 Lakhs |
Shaper 4 | ||
Grinder Heavy Duty 4 | ||
Drilling Machine 4 | ||
Gas Cutter 4 | ||
Hydraulic Machine 4 | ||
Holiday test Machine 2 | ||
Tools Set 2 |